Product Details:
| Brand | Jet Age |
| Usage/Application | Car |
| Power Supply | 220 V/50 Hz,1 ph |
| Power | Available |
| Max Rim Diameter | 22" |
| Max Rim Width | 23'' |
| Balancing Speed | 220 rpm |
Product Details:
| Brand | Jet Age |
| Frequency | 50 Hz |
| Power | Available |
| Max. Wheel Weight | 80 kg |
| Balancing Speed | 220 rpm |
| Votage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Jetage |
| Usage/Application | Car |
| Features | Four cameras are dedicated to Four targets to provide an uninterrupted live reading. |
| Power | Available |
| Max Rim Diameter | 3.5 m |
| Country of Origin | Made in India |
| Balancing Speed | 220 rpm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Max Rim Width | 510 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | JET AGE |
| Camera Type | Ultra High Definition (UHD) |
| Usage/Application | Car |
| Display Type | LCD |
| Power | Available |
| Structure | Electronic |
| Country of Origin | Made in India |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Steering Angle | 35 Degree |
| Power Source | Electric |
Features:
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Structure | Electronic |
| Power | 0.25 kw |
| Wheel Clamp | 4 Pcs |
| Is It Portable | Portable |
| Balancing Speed | 220 rpm |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Max Wheel Weight | 75 kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Application | Car |
| Brand | Jet Age |
| Usage/Application | Car |
| Sensor Types | 3D |
| No Of Sensor Heads | 4 |
| Features | 2 Camera 3D with Motorised Automatic Up/Down moving camera . |
| Model Name/Number | Jet star 9000-2C - UP / Down - Automatic |
| Power | Available |
| Power Source | Single Phase |
| Structure | Electronic |
| No Of Camera | 2 |
| Caster Angle | +- 20 Degree |
| Track Length | 10' |
| Rear Camber | +- 20 Degree |
| Is It Portable | Non Portable |
| Max Rim Diameter | 3.5 m |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Max Rim Width | 510 mm |
| Frequency | 50 Hz |
|
Model – Jet star 9000-2C – UP / Down – Manual
2 Camera 3D with Up/Down moving camera beam has a unique advantage that it can take care of alignment at pit level as well as alignment on four post lift/scissor lift . Smooth maintenance free movement of camera beam. No hydraulic power to lift the beam. During operation the 3D can track the position of the target and adjust the camera beam to the appropriate height.
Features:
|
Product Details:
| Brand | Jet Age |
| Usage/Application | Car |
| Power | Available |
| Camber | +-5 Degree |
| Balancing Speed | 200 rpm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Max Wheel Weight | 70 kg |
Product Details:
| Brand | Jet Age |
| Usage/Application | WHEEL ALIGNMENT |
| Voltage | 220-380 V |
| Power | 0.25 KW |
| Model Name/Number | VALUE 3D |
| Structure | Electronic |
| Frequency | 50-60 Hz |
| Balancing Speed | 220 rpm |
| Max Wheel Weight | 75 kg |
Feature:• Standard fixed type • 19 inch LCD • 5,000,000 HD camera • Double display LCDs (Optional) • Exceed 25,000 database • Multi-Language
parameters:• Power: 220V • Wheel Size: 12"-24" • Monitor: 19" • Camera Resolution: 5,000,000 P
Measurement and readings: 1. Toe/Camber/ Caster/S.A.I (or KPI) 2. Thrust Angle/Chassis wheelbase/wheel track/Rolling Radius/ Set-Back
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Camera Type | Ultra High Definition (UHD) |
| Usage/Application | Car |
| Display Type | LCD |
| Model Name/Number | Jet Star 9000 - 2C - TV |
| Power Supply | 220V |
| Camber Angle Range | +-20 Degree |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Usage/Application | Truck |
| Features | 20 Mega Pixel High Definition Video Camera. Large Covering Span, Large focus area, Large Aperture. |
| Model Name/Number | 2C Technology- Independent Column |
| Structure | Electronic |
| Caster Angle | +- 20 Degree |
| Rear Camber | +- 20 Degree |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Jet Age Represent Independent Column 3D Wheel Alignment Machine.
Features:
Additional Information:
Product Details:
| Power | 0.5 Kw |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Balancing Speed | 200 rpm |
| Brand | Jet Age |
| Max Rim Width | 15''-24'' |
| Max Rim Diameter | 12-23" |
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Wheel Aligner For Truck & Buses |
| Color | Red |
| Is It Portable | Portable |
| I Deal In | New Only |
| Wheel Adapter | Yes |
| Country of Origin | Made in India |
| Voltage | 100-240V,50/60HZ |
| Power | 200W |
| Brand | Jetage |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Voltage | 120 - 230V |
| Frequency | 50 Hz |
| Track Width | 48- 96 Inch |
| Wheelbase | 79- 180 inch |
THE DEVICE ALLOWS MEASURING THE FOLLOWING BASIC PARAMETERS:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rim Diameter | 24" |
| Brand | JET AGE |
| Rim Width | 20" |
| Features | Maximum Wheel Weight - 80 KG |
| Automation Grade | Automatic |
| Max Wheel Diameter | 46 inches ((1166 MM) |
| Model Name/Number | JETBAL WB Prima 1000 |
| Country of Origin | Made in India |
New Generation Computerised Videographic Wheel Balancer with LCD screen. The data entry is done by a smart Dial and not by a key Pad in which there is always an issue of key damage.
Stylish trendy Cabinet and a large size Plastic top which can be used for storing Weight Plier and Wheel Balancing weights.
The extended bottom surface ensures that the machine remains stable while using heavy weight wheels up to 80 kg.
Additional Information: