Product Details:
Brand | Jet Age |
Frequency | 50-60 Hz |
Voltage | 220-380 V |
Model Name/Number | VALUE 3D |
Power | 0.25 KW |
Usage/Application | WHEEL ALIGNMENT |
Structure | Electronic |
Balancing Speed | 220 rpm |
Max Wheel Weight | 75 kg |
Feature:• Standard fixed type • 19 inch LCD • 5,000,000 HD camera • Double display LCDs (Optional) • Exceed 25,000 database • Multi-Language
parameters:• Power: 220V • Wheel Size: 12"-24" • Monitor: 19" • Camera Resolution: 5,000,000 P
Measurement and readings: 1. Toe/Camber/ Caster/S.A.I (or KPI) 2. Thrust Angle/Chassis wheelbase/wheel track/Rolling Radius/ Set-Back
Product Details:
Max Rim Width | 15''-24'' |
Power | 0.5 Kw |
Frequency | 50 Hz |
Voltage | 220 V |
Balancing Speed | 200 rpm |
Brand | Jet Age |
Automation Grade | Automatic |
Max Rim Diameter | 12-23" |
Product Details:
Frequency | 50 Hz |
Brand | Jet Age |
Max. Wheel Weight | 80 kg |
Balancing Speed | 220 rpm |
Power | 0.2 kw |
Votage | 220 V |
Product Details:
Automation Grade | Automatic |
Power | 0.25 kw |
Structure | Electronic |
Is It Portable | Portable |
Wheel Clamp | 4 Pcs |
Brand | Other |
Balancing Speed | 220 rpm |
Voltage | 230 V |
Frequency | 50 Hz |
Max Wheel Weight | 75 kg |
Product Details:
Camber | +-0.02 Degree |
Brand | Jet Age |
Power | 0.25 KW |
Usage/Application | Industrial |
Balancing Speed | 200 rpm |
Voltage | 220 V |
Frequency | 50 Hz |
Max Wheel Weight | 70 kg |
Product Details:
Brand | Jet Age |
Power | 500 W |
Max Rim Diameter | 3.5 m |
Max Rim Width | 510 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Brand | Jetage |
Phase | Single Phase |
Voltage | 120 - 230V |
Frequency | 50 Hz |
Track Width | 48- 96 Inch |
Wheelbase | 79- 180 inch |
Product Details:
Brand | Jetage |
Power | 0.25 kw |
Max Rim Diameter | 3.5 m |
Balancing Speed | 220 rpm |
Voltage | 220 V |
Frequency | 50 Hz |
Max Rim Width | 510 mm |
Product Details:
Power | 0.75 kw |
Usage/Application | Automobile Industry |
Display Type | 3 D |
Voltage | 230 VAC |
Frequency | 50 Hz |
Steering Angle | 35 Degree |
Power Source | Electric |
Product Details:
Brand | Jetage |
Power | 0.5 kw |
Display Type | Digital |
Voltage | 220 V |
Frequency | 50 Hz |
Balancing Speed | 220 rpm |
Max Wheel Weight | 75 kg |
Product Details:
Automation Grade | Automatic |
Usage/Application | Wheel Aligner For Truck & Buses |
Color | Red |
Is It Portable | Portable |
I Deal In | New Only |
Wheel Adapter | Yes |
Country of Origin | Made in India |
Voltage | 100-240V,50/60HZ |
Power | 200W |
Brand | Jetage |
Product Details:
King Pin | 1 |
Specifications | 3D imaging technology |
Model Name/Number | JetageTechnovctor |
Brand | Jetage |
Power | 0.5 kw |
Usage/Application | Wheel Alignment of Car Wheels |
Structure | Electronic |
Display Type | LED |
Size | 1 |
Adjustment In-Phase Intervals | 1 |
Camber | 1 |
Camera Quality | Sony |
Included Angle | yes |
Wheel Clamp | 4 Pcs |
Power Supply | 220 V |
Balancing Speed | 220 rpm |
Max Wheel Weight | 75 kg |
Product Details:
Brand | Jet Age |
Power Supply | 220 V/50 Hz,1 ph |
Power | 2.2 kw |
Usage/Application | Tyre Shoppe |
Max Rim Diameter | 22" |
Max Rim Width | 23'' |
Balancing Speed | 220 rpm |