Product Details:
Brand | Jet Age |
Voltage | 220 V |
Compressor Brand | HP |
Frequency | 50 Hz |
Application | Air Pump |
Display Type | LCD |
Hose Length | 10 meter |
Max Operating Pressure | 150 deg C |
Product Details:
Brand | Jet Age |
Voltage | 220 V |
Compressor Brand | IOCL |
Frequency | 50 Hz |
Application | Air Compressor |
Display Type | LCD |
Hose Length | 10 meter |
Product Details:
Compressor Brand | Other |
Frequency | 50 Hz |
Voltage | 220 V |
Application | Air Pump |
Display Type | LCD |
Hose Length | 10 meter |
Max Operating Pressure | 50 deg C |
Product Details:
Voltage | 380 V |
Power | 7.5 (KW/HP) |
Speed | 680 (rpm) |
Max Pressure | 16 (bar) |
Dimensions | 1700x640x1200 |
Tank Capacity | 300 Liter |
Brand | Jetage |
Product Details:
Brand | Jet Age |
Discharge Pressure | 12 bar |
Horse Power | 3 - 10 HP |
Maximum Flow Rate | 0 - 50 cfm |
Power Source | AC Single Phase |
Airflow Range | 4-9 cfm |
Product Details:
Dimension | 1490x600x1160 mm |
Pressure | 20 bar |
Speed | 860 r/min |
Moter Power | 3 Hp, 5 Hp, 7.5 Hp |
Air Displacement | 0.8m3 |
Brand | Jet Age |