Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5 HP |
| Air Tank Capacity | 300 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 20 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
Technical Specifications :
| Max Pressure | 175 psi |
| Air Tank Capacity | 300 L |
| Fad CFM | 19.7 |
| Electric Motor & Fittings | 7.5 Hp, Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Air Tank Capacity | 300 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 25 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
Technical Specifications :
| Max Pressure | 175 psi |
| Air Tank Capacity | 300 L |
| Fad CFM | 28 |
| Electric Motor & Fittings | 10 Hp, Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP |
| Pressure | 12 Bar |
| Maximum Flow Rate | 5 CFM |
| Model Name/Number | MODEL : 75L-2HP-200 |
| Warranty | 12 months |
| Compressor Technology | Reciprocating |
Double Acting , Reciprocating, High Pressure Air Compressor
Technical Specifications :
| Max Pressure | 175 psi |
| Air Tank Capacity | 150 L |
| Fad CFM | 5.63 |
| Electric Motor & Fittings | 2 Hp, Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 150 L |
| Motor Power | 5 HP |
| Maximum Flow Rate | 10 CFM |
| Pressure | 12 Bar |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
| Max Pressure | 175 psi |
| Air Tank Capacity | 200 L |
| Fad CFM | 13.02 |
| Electric Motor & Fittings | 5 Hp, Three Phase |
Additional Information:
Product Details:
| Air Tank Capacity | 150 L |
| Motor Power | 3 HP |
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 12 Bar |
| Capacity | 150 L |
| Model Name/Number | 75L-3HP-150 |
| Compressor Technology | Reciprocating |
| Warranty | 12 months |
Additional Information:
Product Details:
| Display Type | Digital |
| Model | Model: Jet Air - Economy |
| Usage/Application | Petrol Pump |
| Accuracy | 155 PSI or 15 Bar |
| Color | Gray |
| Voltage | 220 Volts 50 Hz Single |
|
Key Features:-
* With Backlight LCD - Single Display * Plastic Body with powder coating * Auto Start / Stop Inflation * Inflates accurately with Air Hose up to 50 meter length * Comprehensive Diagnostic and Error reporting * Machine provided with output hose with AC 102 chuck
Technical Specifications:-
Display : Digital LCD Display Warning : Audible Beep Chuck Type : Clip On Type Inflation Range : 7 to 174 PSI Weight : 2.3 KG Air Pressure Requirement : 225 PSI or 15 Bar Accuracy : 01 PSI Power Requirement : 220 Volts 50 Hz Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 200 L |
| Motor Power | 3 HP |
| Maximum Flow Rate | 10 CFM |
| Pressure | 12 Bar |
| Compressor Technology | Reciprocating Compressor |
echnical Specifications :
| Max Pressure | 175 psi |
| Air Tank Capacity | 200 L |
| Fad CFM | 6.93 |
| Electric Motor & Fittings | 3 Hp, Three Phase |
Additional Information: